
AIRY TWS 2
Noise off. Sound on.

The third generation of our in-ear topseller come with lots of big upgrades. More efficient Active Noise Canceling, better optimized audio, and IPX4 certification. The REAL BLUE TWS 3 are a pair of headphones you can always count on.




| Description | Item |
|---|---|
| Width | 1.8 cm |
| Weight | 5.8 g |
| Height | 2.4 cm |
| Depth | 2.1 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Microsoft | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 9 h |
| Battery capacity | 45 mAh |
| Battery type | Lithium-ion |
| Noise Cancelling | Yes |
| Transparency mode | Yes |
| Google Fast Pair | Yes |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 12 mm |
| Frequency range | 10 - 20000 Hz |
| IPX4 water splash resistant | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth AAC | Yes |
| Speakerphone function | Yes |
| Bluetooth Multipoint | Yes |
| Bluetooth 5.3 | Yes |

| Description | Item |
|---|---|
| Width | 1.8 cm |
| Weight | 5.8 g |
| Height | 2.4 cm |
| Depth | 2.1 cm |
| Description | Item |
|---|---|
| Android | Yes |
| iOS | Yes |
| Mac OS | Yes |
| Microsoft | Yes |
| Description | Item |
|---|---|
| Battery life at medium volume | 9 h |
| Battery capacity | 45 mAh |
| Battery type | Lithium-ion |
| Noise Cancelling | Yes |
| Transparency mode | Yes |
| Google Fast Pair | Yes |
| Description | Item |
|---|---|
| Wide-band drivers (per enclosure) | 1 |
| Wide-band driver (diameter) | 12 mm |
| Frequency range | 10 - 20000 Hz |
| IPX4 water splash resistant | Yes |
| Description | Item |
|---|---|
| Bluetooth | Yes |
| Bluetooth AAC | Yes |
| Speakerphone function | Yes |
| Bluetooth Multipoint | Yes |
| Bluetooth 5.3 | Yes |

| Description | Item |
|---|---|
| Width | 7 cm |
| Height | 3.2 cm |
| Depth | 3.6 cm |
| Description | Item |
|---|---|
| Battery capacity | 400 mAh |
| Battery type | Lithium-ion |
| Wireless Charging | Yes |
| Description | Item |
|---|---|
| USB C | Yes |
Customers frequently praise the excellent, clear sound with balanced trebles and mids, as well as rich bass. Many users appreciate the high level of comfort and the effective ANC, along with the long battery life. The Teufel app/equalizer for personalized sound adjustment is also often commended. However, some customers note that the touch control can occasionally be problematic.
AI-generated using text from our customer reviews
Es liegen keine Bewertungen dieses Typs vor.
Please check whether required cables are included.

Universal 30 watt fast charger for headphones, portables, Apple iPhones, Android smart phones, tablets, and all other devices with a USB-C port

2-in-1: Powerbank with up to 18 Watt charging power via USB Type C & Wireless Charger with up to 10 Watt charging power

High-quality Bluetooth transmitter and receiver, suitable for all Teufel Bluetooth headphones or complete systems as well as soundbars.

Allows audio output from a TV with HDMI-ARC or an HDMI source such as Apple TV, Fire TV, PC connected to the HDMI input

REAL BLUE TWS 3 replacement earphone (right)

REAL BLUE TWS 3 replacement earphone (left)

Replacement or additional charging case for the REAL BLUE TWS 3

Replacement or extra silicon ear-tips (ear adapters) for the REAL BLUE TWS 3